Price Checker
Estimated laptop trade in value
| CPU | CPU Spec | Processors | Estimated Trade in value* | Trade-in |
|---|---|---|---|---|
| Intel | 11th Gen | i7 | RM 1,000 | https://itrecycle.com.my/trade-in-appointment/ |
| Intel | 10th Gen | i7 | RM 800 | https://itrecycle.com.my/trade-in-appointment/ |
| Intel | 9th Gen | i7 | RM 600 | https://itrecycle.com.my/trade-in-appointment/ |
| Intel | 8th Gen | i7 | RM 500 | https://itrecycle.com.my/trade-in-appointment/ |
| Intel | 7th Gen | i7 | RM 350 | https://itrecycle.kawanelite.com/trade-in-appointment/ |
| Intel | 6th Gen | i7 | RM 200 | https://itrecycle.com.my/trade-in-appointment/ |
| Intel | 11th Gen | i5 | RM 700 | |
| Intel | 10th Gen | i5 | RM 550 | https://itrecycle.com.my/trade-in-appointment/ |
| Intel | 9th Gen | i5 | RM 400 | https://itrecycle.com.my/trade-in-appointment/ |
| Intel | 8th Gen | i5 | RM 300 | https://itrecycle.com.my/trade-in-appointment/ |
| Intel | 7th Gen | i5 | RM 200 | https://itrecycle.com.my/trade-in-appointment/ |
| Intel | 6th Gen | i5 | RM 100 | https://itrecycle.com.my/trade-in-appointment/ |
| Intel | 11th Gen | i3 | RM 500 | |
| Intel | 10th Gen | i3 | RM 350 | |
| Intel | 9th Gen | i3 | RM 200 | |
| Intel | 8th Gen | i3 | RM 100 | |
| AMD | 5000 | Ryzen 7 | RM 700 | |
| AMD | 4000 | Ryzen 7 | RM 550 | |
| AMD | 3000 | Ryzen 7 | RM 350 | |
| AMD | 5000 | Ryzen 5 | RM 500 | |
| AMD | 4000 | Ryzen 5 | RM 350 | |
| AMD | 3000 | Ryzen 5 | RM 250 | |
| AMD | 5000 | Ryzen 3 | RM250 | |
| AMD | 4000 | Ryzen 3 | RM 150 | |
| AMD | 3000 | Ryzen 3 | RM100 | |
| Intel | 12th Gen | i7 | RM 1,300 | https://itrecycle.com.my/trade-in-appointment/ |
| Intel | 12th Gen | i5 | RM 900 | https://itrecycle.com.my/trade-in-appointment/ |
| AMD | 6000 | Ryzen 3 | RM400 | https://itrecycle.com.my/trade-in-appointment/ |
| AMD | 6000 | Ryzen 5 | RM 600 | https://itrecycle.com.my/trade-in-appointment/ |
| AMD | 6000 | Ryzen 7 | RM 850 | https://itrecycle.com.my/trade-in-appointment/ |
| Intel | 12th Gen | i3 | RM 600 | https://itrecycle.com.my/trade-in-appointment/ |
| Intel | 13th Gen / Core | i7 | RM 1,550 | https://itrecycle.com.my/trade-in-appointment/ |
| Intel | 13th Gen | i5 | RM 1,100 | https://itrecycle.com.my/trade-in-appointment/ |
| Intel | 13th Gen | i3 | RM 750 | https://itrecycle.com.my/trade-in-appointment/ |
| Mac | Air | M1 2020 | RM 1,000 | https://itrecycle.com.my/trade-in-appointment/ |
| Mac | Air | M2 2022 | RM 1,500 | https://itrecycle.com.my/trade-in-appointment/ |
| Mac | Air | i5 2019 | RM 600 | https://itrecycle.com.my/trade-in-appointment/ |
| Mac | Air | i5 2018 | RM 400 | https://itrecycle.com.my/trade-in-appointment/ |
| Mac | Air | i5 2017 | RM 250 | https://itrecycle.com.my/trade-in-appointment/ |
| Mac | Pro | 14" M3 2023 | RM 3,000 | https://itrecycle.com.my/trade-in-appointment/ |
| Mac | Pro | M2 2022 | RM 1,800 | https://itrecycle.com.my/trade-in-appointment/ |
| Mac | Pro | M1 2020 | RM 1,300 | https://itrecycle.com.my/trade-in-appointment/ |
| Mac | Pro | i5 2019 | RM 700 | https://itrecycle.com.my/trade-in-appointment/ |
| Mac | Pro | i5 2018 | RM 500 | https://itrecycle.com.my/trade-in-appointment/ |
| Mac | Pro | i5 2017 | RM 350 | https://itrecycle.com.my/trade-in-appointment/ |
| Intel | Celeron | N4200 | RM 100 | https://itrecycle.com.my/trade-in-appointment/ |
| Intel | Celeron | N4500/N6000 | RM 150 | https://itrecycle.com.my/trade-in-appointment/ |
| Mac | Air | M3 2024 | RM 2,100 | https://itrecycle.com.my/trade-in-appointment/ |
| Intel | Ultra | 7 | RM 2,000 | https://itrecycle.com.my/trade-in-appointment/ |
| Intel | Ultra | 5 | RM 1,500 | https://itrecycle.com.my/trade-in-appointment/ |
| AMD | 7000 | Ryzen 7 | RM 1,050 | https://itrecycle.com.my/trade-in-appointment/ |
| AMD | 7000 | Ryzen 5 | RM 800 | https://itrecycle.com.my/trade-in-appointment/ |
| AMD | 7000 | Ryzen 3 | RM 500 | https://itrecycle.com.my/trade-in-appointment/ |
| Mac | Pro | M4 2024 | RM 3,600 | https://itrecycle.com.my/trade-in-appointment/ |
*Final trade-in price will be quoted during our inspection appointment.
FAQs
You can easily see your processor model at the laptop sticker

We will provide you the highest possible trade-in value to you base on the actual conditions of your laptop during our trade in appointment, below is some adjustments for your references:
Add List
- +RM 50 if with receipt and box
- +RM 50 if 1TB SSD
- +RM 100 if GTX 1050 1060
- +RM 350 if GTX 1650 2050 3050
- +RM 600 if RTX 2070 3060 4050
- +RM 900 if RTX 3070 4060 5060
- +RM 100 if XPS latitude 7000 HP envy elitebook thinkpad X1 carbon
- +RM 50 if latitude 5000 probook thinkpad T/X Series
Minus List
- -RM 50 if 8GB RAM or 256GB SSD or HDD
- -RM 150 if no charger/power adapter
- -RM 120 if each side of panel broken or colour fade or plastic melting
- -RM 150 if screen have minor white dot
- -RM 300 if screen have serious white dot
- -RM 150 if speaker no sound or distorted sound
- -RM 200 if keyboard key missing, some key cannot use
- -RM 250 if touchpad not sensitive or left right click problem
- -RM 100 if battery capacity less than 60%
- -RM 250 if battery totally cannot charge/not detect/missing
- -RM 100 brand huawei honour avita and OEM brand
Yes we do. Laptops with low condition, crack or faulty have no resale value we would take it in scrap material offer price to you. Please bring your laptops and book a trade-in appointment with us